<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Roundtable &#187; Republicans</title>
	<atom:link href="http://blog.craigdthomas.com/category/republicans/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.craigdthomas.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 02:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gingrich Gaining Ground Fast in South Carolina</title>
		<link>http://blog.craigdthomas.com/2012/01/gingrich-gaining-ground-fast-in-south-carolina.php</link>
		<comments>http://blog.craigdthomas.com/2012/01/gingrich-gaining-ground-fast-in-south-carolina.php#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:59:57 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/?p=1194</guid>
		<description><![CDATA[After a stellar debate performance Monday evening, Newt Gingrich is gaining ground fast in South Carolina.  An NBC poll shows very quick changes in a clearly undecided electorate. On Monday before the debate, Romney led Gingrich in the poll by 15 points, 37 percent to 22 percent. But on Tuesday, that advantage narrowed to just [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2012/01/gingrich-gaining-ground-fast-in-south-carolina.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsman OUT</title>
		<link>http://blog.craigdthomas.com/2012/01/huntsman-out.php</link>
		<comments>http://blog.craigdthomas.com/2012/01/huntsman-out.php#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:29:12 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/?p=1186</guid>
		<description><![CDATA[Jon Huntsman has decided to drop out of the 2012 GOP Presidential race just days before the South Carolina primary.  Huntsman, who staked all his faith on New Hampshire, finished a disappointing third.  However, he vowed to continue on.  As of today, though, he will formally change his mind on that.  He plans to announce [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2012/01/huntsman-out.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Goodbye to Palin</title>
		<link>http://blog.craigdthomas.com/2009/07/say-goodbye-to-palin.php</link>
		<comments>http://blog.craigdthomas.com/2009/07/say-goodbye-to-palin.php#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:36:51 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[Palin]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/?p=744</guid>
		<description><![CDATA[Shortly before Sarah Palin was introduced as John McCain&#8217;s running mate for the 2008 election, I had heard rumors she was on a short list.  Even after she was announced, I was excited about the Alaska Governor.  She seemed to be conservative and add something exciting to the Republican ticket.  That excitement quickly got old, [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2009/07/say-goodbye-to-palin.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newt Takes on MSNBC</title>
		<link>http://blog.craigdthomas.com/2008/09/newt-takes-on-msnbc.php</link>
		<comments>http://blog.craigdthomas.com/2008/09/newt-takes-on-msnbc.php#comments</comments>
		<pubDate>Fri, 05 Sep 2008 13:43:07 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/?p=490</guid>
		<description><![CDATA[Newt Gingrich takes on MSNBC&#8217;s Ron Allen when he stated &#8220;But to be fair, her resume is not something we&#8217;re familiar seeing with presidential candidates.&#8221; Mr. Gingrich responded with the following (video below): It&#8217;s stronger than Barack Obama&#8217;s. I don&#8217;t know why you guys walk around saying this baloney. She has a stronger resume than [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2008/09/newt-takes-on-msnbc.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain Pulls it Out Again</title>
		<link>http://blog.craigdthomas.com/2008/02/mccain-pulls-it-out-again.php</link>
		<comments>http://blog.craigdthomas.com/2008/02/mccain-pulls-it-out-again.php#comments</comments>
		<pubDate>Wed, 13 Feb 2008 13:41:51 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[FairTax]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2008/02/mccain-pulls-it-out-again.php</guid>
		<description><![CDATA[As I mentioned HERE, I thought last night was a time when Mike Huckabee needed actual victories rather than just moral victories.  I think he certainly got a moral victory in Virginia making a close contest out of what had been a blowout in the polls not very long ago.  However, John McCain once again [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2008/02/mccain-pulls-it-out-again.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ron Paul Slipping&#8230;In His Congressional District</title>
		<link>http://blog.craigdthomas.com/2008/02/ron-paul-slippingin-his-congressional-district.php</link>
		<comments>http://blog.craigdthomas.com/2008/02/ron-paul-slippingin-his-congressional-district.php#comments</comments>
		<pubDate>Wed, 13 Feb 2008 13:21:30 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2008/02/ron-paul-slippingin-his-congressional-district.php</guid>
		<description><![CDATA[I had heard that Ron Paul was struggling for the Republican nomination in his Congressional District, but I had no idea things were this bad for him: Paul&#8217;s campaign is looking at internal numbers showing [Chris] Peden with a 43-32 lead over Paul, with the primary just weeks away. Very interesting. H/T Instapundit &#169; Craig [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2008/02/ron-paul-slippingin-his-congressional-district.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huckabee Whips McCain in First Post-Romney Contest</title>
		<link>http://blog.craigdthomas.com/2008/02/huckabee-whips-mccain-in-first-post-romney-contest.php</link>
		<comments>http://blog.craigdthomas.com/2008/02/huckabee-whips-mccain-in-first-post-romney-contest.php#comments</comments>
		<pubDate>Sat, 09 Feb 2008 23:59:20 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2008/02/huckabee-whips-mccain-in-first-post-romney-contest.php</guid>
		<description><![CDATA[By a count of 2.5 to 1 (60% &#8211; 24%), Mike Huckabee has beaten John McCain in Kansas.  This was the first contest after Romney announced his withdrawal from the GOP race.  Huckabee, a long shot, has certainly started on the right foot.  It will be interesting to watch the results through Tuesday to see if [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2008/02/huckabee-whips-mccain-in-first-post-romney-contest.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Take on the Last Week</title>
		<link>http://blog.craigdthomas.com/2008/02/my-take-on-the-last-week.php</link>
		<comments>http://blog.craigdthomas.com/2008/02/my-take-on-the-last-week.php#comments</comments>
		<pubDate>Sat, 09 Feb 2008 21:07:27 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2008/02/my-take-on-the-last-week.php</guid>
		<description><![CDATA[Well, it has certainly been an interesting week.  It was interesting to hear that Mitt Romney was dropping out of the race on my way home on Thursday afternoon.  After all the money he spent, I thought he would be in at least until McCain had sealed the nomination.  So where does that leave us?  [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2008/02/my-take-on-the-last-week.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rove Gives Advice On Beating the Democrats</title>
		<link>http://blog.craigdthomas.com/2008/01/rove-gives-advice-on-beating-the-democrats.php</link>
		<comments>http://blog.craigdthomas.com/2008/01/rove-gives-advice-on-beating-the-democrats.php#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:41:45 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2008/01/rove-gives-advice-on-beating-the-democrats.php</guid>
		<description><![CDATA[Karl Rove, a man George W. Bush calls &#8220;the architect,&#8221; has been giving advice to several of the candidates this year, including advice for how Obama could beat Hillary Clinton.  He now has a piece out about beating the Democrats in November.  In regards to Clinton: Specifically, Rove hit Clinton for what could have been [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2008/01/rove-gives-advice-on-beating-the-democrats.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GOP Delegates after Michigan</title>
		<link>http://blog.craigdthomas.com/2008/01/gop-delegates-after-michigan.php</link>
		<comments>http://blog.craigdthomas.com/2008/01/gop-delegates-after-michigan.php#comments</comments>
		<pubDate>Wed, 16 Jan 2008 16:38:38 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2008/01/gop-delegates-after-michigan.php</guid>
		<description><![CDATA[According to CNN&#8217;s numbers, here are the number of GOP Delegates through Iowa (and a few already committed for future states): Candidate # of Delegates Mitt Romney 42 Mike Huckabee 22 John McCain 19 Fred Thompson 6 Ron Paul 2 Rudy Giuliani 1 Duncan Hunter 1 1,191 Delegates are needed to win the nomination, and [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2008/01/gop-delegates-after-michigan.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

