<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Roundtable &#187; Romney</title>
	<atom:link href="http://blog.craigdthomas.com/category/romney/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.craigdthomas.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 12:24:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Take on the Last Week</title>
		<link>http://blog.craigdthomas.com/2008/02/my-take-on-the-last-week.php</link>
		<comments>http://blog.craigdthomas.com/2008/02/my-take-on-the-last-week.php#comments</comments>
		<pubDate>Sat, 09 Feb 2008 21:07:27 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2008/02/my-take-on-the-last-week.php</guid>
		<description><![CDATA[Well, it has certainly been an interesting week.  It was interesting to hear that Mitt Romney was dropping out of the race on my way home on Thursday afternoon.  After all the money he spent, I thought he would be in at least until McCain had sealed the nomination.  So where does that leave us?  [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2008/02/my-take-on-the-last-week.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember McCain&#8217;s Past</title>
		<link>http://blog.craigdthomas.com/2008/01/remember-mccains-past.php</link>
		<comments>http://blog.craigdthomas.com/2008/01/remember-mccains-past.php#comments</comments>
		<pubDate>Wed, 30 Jan 2008 03:06:27 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Giuliani]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2008/01/remember-mccains-past.php</guid>
		<description><![CDATA[As I look at this evening&#8217;s Florida results I am highly disturbed that John &#8220;I was in Vietnam&#8221; McCain won the primary.  Now word is that Rudy Giuliani is going to withdraw and support McCain.  This is awful news for conservatives.  Clearly McCain&#8217;s lies about Mitt Romney&#8217;s support for timetables in Iraq worked for him.  [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2008/01/remember-mccains-past.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Romney Pulling SC, FL Ads</title>
		<link>http://blog.craigdthomas.com/2008/01/romney-pulling-sc-fl-ads.php</link>
		<comments>http://blog.craigdthomas.com/2008/01/romney-pulling-sc-fl-ads.php#comments</comments>
		<pubDate>Thu, 10 Jan 2008 21:28:19 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2008/01/romney-pulling-sc-fl-ads.php</guid>
		<description><![CDATA[According to an AP article, Mitt Romney is pulling his South Carolina and Florida ads in favor of Michigan.
Republican presidential candidate Mitt Romney has decided to pull his advertising from South Carolina and Florida, in a sign of trouble for a campaign that badly needs a win. Romney had been hoping to challenge John McCain [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2008/01/romney-pulling-sc-fl-ads.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain Wins New Hampshire</title>
		<link>http://blog.craigdthomas.com/2008/01/mccain-wins-new-hampshire.php</link>
		<comments>http://blog.craigdthomas.com/2008/01/mccain-wins-new-hampshire.php#comments</comments>
		<pubDate>Wed, 09 Jan 2008 02:24:56 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2008/01/mccain-wins-new-hampshire.php</guid>
		<description><![CDATA[While the results are still rolling in, John McCain has won New Hampshire.  It looks like Romney will come in second and Huckabee in third.
However, McCain&#8217;s victory speech is rather boring and disappointing, in my opinion.  He has read almost the whole thing.  It seems like he has no idea what it says.  He is [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2008/01/mccain-wins-new-hampshire.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Wins Wyoming GOP Caucus</title>
		<link>http://blog.craigdthomas.com/2008/01/romney-wins-wyoming-gop-caucus.php</link>
		<comments>http://blog.craigdthomas.com/2008/01/romney-wins-wyoming-gop-caucus.php#comments</comments>
		<pubDate>Sun, 06 Jan 2008 00:38:09 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Fred Thompson]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2008/01/romney-wins-wyoming-gop-caucus.php</guid>
		<description><![CDATA[Mitt Romney has won the Wyoming GOP Caucus.  Wyoming, which moved its caucus before New Hampshire&#8217;s primary was penalized by the GOP and lost half its delegates.  Romney has won at least 7 of the 12 delegates up for grabs.  Fred Thompson won 2, and Duncan Hunter won 1.  Apparently some delegates are still to [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2008/01/romney-wins-wyoming-gop-caucus.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benazir Bhutto &#8211; Presidential Candidate Responses</title>
		<link>http://blog.craigdthomas.com/2007/12/benazir-bhutto-presidential-candidate-responses.php</link>
		<comments>http://blog.craigdthomas.com/2007/12/benazir-bhutto-presidential-candidate-responses.php#comments</comments>
		<pubDate>Thu, 27 Dec 2007 19:05:51 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Fred Thompson]]></category>
		<category><![CDATA[Giuliani]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[John Edwards]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2007/12/benazir-bhutto-presidential-candidate-responses.php</guid>
		<description><![CDATA[As most of you know, Benazir Bhutto, former Prime Minister of Pakistan and the first female PM in an Islamic state, was assassinated this morning, and al Qaeda is claiming responsibility.  I am not going to cover the details of the actual event or the breaking news (Drudge is doing a great job of this, as [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2007/12/benazir-bhutto-presidential-candidate-responses.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Thompson&#8217;s Hopes in Iowa</title>
		<link>http://blog.craigdthomas.com/2007/12/fred-thompsons-hopes-in-iowa.php</link>
		<comments>http://blog.craigdthomas.com/2007/12/fred-thompsons-hopes-in-iowa.php#comments</comments>
		<pubDate>Mon, 03 Dec 2007 20:23:27 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Fred Thompson]]></category>
		<category><![CDATA[Giuliani]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2007/12/fred-thompsons-hopes-in-iowa.php</guid>
		<description><![CDATA[According to an article on MSNBC, Fred Thompson says he must finish in the top three in Iowa.
“I probably don&#8217;t have to win, but I have to do better than [fourth], and I&#8217;m planning on doing better than that. …We&#8217;re about where we need to be right now. We haven&#8217;t spent as much time out [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2007/12/fred-thompsons-hopes-in-iowa.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNN/YouTube GOP Debate</title>
		<link>http://blog.craigdthomas.com/2007/11/cnnyoutube-gop-debate.php</link>
		<comments>http://blog.craigdthomas.com/2007/11/cnnyoutube-gop-debate.php#comments</comments>
		<pubDate>Thu, 29 Nov 2007 13:52:48 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[FairTax]]></category>
		<category><![CDATA[Fred Thompson]]></category>
		<category><![CDATA[Giuliani]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2007/11/cnnyoutube-gop-debate.php</guid>
		<description><![CDATA[Some quick comments on last night&#8217;s CNN/YouTube Debate.  I once again thought Mike Huckabee did very well and probably won the debate.  A survey of Florida voters and Iowa voters echoed this.  You can find that poll HERE.  I also thought Mitt Romney did pretty well, except for his stumble over the question of whether [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2007/11/cnnyoutube-gop-debate.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huckabee Leads in Iowa</title>
		<link>http://blog.craigdthomas.com/2007/11/huckabee-leads-in-iowa.php</link>
		<comments>http://blog.craigdthomas.com/2007/11/huckabee-leads-in-iowa.php#comments</comments>
		<pubDate>Wed, 28 Nov 2007 19:00:41 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Fred Thompson]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2007/11/huckabee-leads-in-iowa.php</guid>
		<description><![CDATA[According to the latest Rasmussen poll, Mike Huckabee leads all GOP hopefuls in Iowa.


	
	
		Candidate
		Percent
	
	
	
		Mike Huckabee
		28%
	
	
		Mitt Romney
		25%
	
	
		Rudy Giuliani
		12%
	
	
		Fred Thompson
		11%
	
	
		Ron Paul
		5%
	
	
		John McCain
		4%
	

 
This is a major comeback for Huckabee.  This is not the end of the world for Romney, who is still polling well and leads in New Hampshire.  However, big losses in Iowa could certainly hurt the [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2007/11/huckabee-leads-in-iowa.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Poll Finds All Major Republican Candidates Beat Clinton</title>
		<link>http://blog.craigdthomas.com/2007/11/new-poll-finds-all-major-republican-candidates-beat-clinton.php</link>
		<comments>http://blog.craigdthomas.com/2007/11/new-poll-finds-all-major-republican-candidates-beat-clinton.php#comments</comments>
		<pubDate>Mon, 26 Nov 2007 20:59:19 +0000</pubDate>
		<dc:creator>Craig T.</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Fred Thompson]]></category>
		<category><![CDATA[Giuliani]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://blog.craigdthomas.com/2007/11/new-poll-finds-all-major-republican-candidates-beat-clinton.php</guid>
		<description><![CDATA[The latest Zogby poll shows all five major Republican Presidential candidates would beat Hillary Clinton in the general election:
In the new survey, Clinton trailed Senator John McCain 42 percent to 38 percent, former New York mayor Rudolph Giuliani by 43 percent to 40 percent and former Massachusetts governor Mitt Romney by 43 percent to 40 [...]]]></description>
		<wfw:commentRss>http://blog.craigdthomas.com/2007/11/new-poll-finds-all-major-republican-candidates-beat-clinton.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
